<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; trend trading</title>
	<atom:link href="http://www.qqq-stock-trading.com/investment-topics/trend-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Basic Advantages Of ETF Trading</title>
		<link>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:37:27 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</guid>
		<description><![CDATA[Most people are just learning about ETF trading. Many have only heard bits and pieces about the Exchange-Traded Funds market and how it works. This is an incredibly complex market that a person will want to learn and get comfortable with before beginning trading in earnest. This is a brief overview of the benefits of ETF trading that may encourage a person to look into the market more closely.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
