<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; investment</title>
	<atom:link href="http://www.qqq-stock-trading.com/investment-topics/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Basic Advantages Of ETF Trading</title>
		<link>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:37:27 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</guid>
		<description><![CDATA[Most people are just learning about ETF trading. Many have only heard bits and pieces about the Exchange-Traded Funds market and how it works. This is an incredibly complex market that a person will want to learn and get comfortable with before beginning trading in earnest. This is a brief overview of the benefits of ETF trading that may encourage a person to look into the market more closely.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Platinum Eagle Coins For Investors</title>
		<link>http://www.qqq-stock-trading.com/wealth-building/american-platinum-eagle-coins-for-investors.html</link>
		<comments>http://www.qqq-stock-trading.com/wealth-building/american-platinum-eagle-coins-for-investors.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:59:53 +0000</pubDate>
		<dc:creator>Roger Denton</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[platinum coins]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/wealth-building/american-platinum-eagle-coins-for-investors.html</guid>
		<description><![CDATA[American Platinum Eagle coins are 99.5% pure platinum. First released in 1997 by the United States Mint, it's important to keep in mind that this is America's official bullion coin. The biggest Platinum Eagle coin has a face value of 100$.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/wealth-building/american-platinum-eagle-coins-for-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Forex Signal Provider &#8211; A Look At Win Percentage</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/choosing-a-forex-signal-provider-a-look-at-win-percentage.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/choosing-a-forex-signal-provider-a-look-at-win-percentage.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 08:44:44 +0000</pubDate>
		<dc:creator>Tom K Kearns</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[foriegn exchange]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/choosing-a-forex-signal-provider-a-look-at-win-percentage.html</guid>
		<description><![CDATA[One would obviously surmise that a trader with a % of winning trades nearing the 100% mark would be a very good bet. Side B then would tell us that a trader with a win % closer to 0% would be a very bad bet. Obviously, winning a great many trades is a good thing, but that would be to oversimplify the matter. The hope of this article is to explain to you why a 95% win rate is way more of a loser than a 65% win rate.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/choosing-a-forex-signal-provider-a-look-at-win-percentage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Investing Method</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/online-stock-investing-method.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/online-stock-investing-method.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:54:19 +0000</pubDate>
		<dc:creator>Jason Myers</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing real estate]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/online-stock-investing-method.html</guid>
		<description><![CDATA[One of the things that holds an individual back from opening an online stock investing account is worry of the unknown, and/or the wrong perception that the progression of investing online is difficult or complicated. This could never be further from reality. I wrote this article to take the fear away and to prove to investors how simple and how helpful online stock investing can be.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/online-stock-investing-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Your 401k Account To Your Retirement Advantage</title>
		<link>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html</link>
		<comments>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:25:46 +0000</pubDate>
		<dc:creator>Kevin Klemson</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[401k rollover advice]]></category>
		<category><![CDATA[401k rollover tips]]></category>
		<category><![CDATA[401k rollover to IRA]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rollover your 401k]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html</guid>
		<description><![CDATA[Have you ever had dreams of saving so that during your retirement you can get to make the most of your life? Well maybe what you need is to have a good account which is designed for saving for retirement. One such account is the 401k account. It's the best account when you are thinking about your retirement because of several reasons.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Trade Forex Easily</title>
		<link>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:11:13 +0000</pubDate>
		<dc:creator>Scott McDonald</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</guid>
		<description><![CDATA[Traders can learn to trade forex faster than others, this is because some people have more dedication and focus than others, or it is a case of them having more time to put towards it. If you are getting fed up fellow traders surpassing you, then you must get into scalping and incorporate the method I swear by. In less than a few weeks you could be making steady profits!]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Phantom Automated Software Review</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/forex-phantom-automated-software-review.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/forex-phantom-automated-software-review.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:43:21 +0000</pubDate>
		<dc:creator>Will Jones</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex ea]]></category>
		<category><![CDATA[forex review]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robot review]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system review]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/forex-phantom-automated-software-review.html</guid>
		<description><![CDATA[The popularity of trading systems currency have risen in recent years with an increase in the number of people begin to trade in the foreign exchange market.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/forex-phantom-automated-software-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
