<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; Credit</title>
	<atom:link href="http://www.qqq-stock-trading.com/investment-topics/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Margin Call Explained</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:30:21 +0000</pubDate>
		<dc:creator>Hassam Ahmad</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html</guid>
		<description><![CDATA[Have you ever received the dreaded forex margin call? But contrary to the popular opinion that a margin call represents that worst case scenario for the currency trader, this is far from the truth. The risk that is assumed when trading aggressively the currency markets often results in receiving a margin call. The worst case could be far worse.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frames For Swing Traders</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:54:06 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html</guid>
		<description><![CDATA[Swing trading means that your trade can run for several days as long as your profit targets are not met and the trend does not reverse itself. Swing traders believe in the saying, Trend is your friend. Most of the day traders end up being swing traders. A swing trader may have started as a day trader. Either they scaled out of a portion of the position, set a stop loss objective and kept the trade running as the market kept moving in the desired direction.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Futures (Part II)</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/dow-futures-part-ii.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/dow-futures-part-ii.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:44:56 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/dow-futures-part-ii.html</guid>
		<description><![CDATA[As a percentage of the total number of futures contracts traded, stock-index futures are by far the largest category of futures contracts traded. That dominance clearly speaks of the major role that stock-index futures play in risk management for the entire stock market. Stock index futures like the Dow Futures are traded for speculation as well as hedging purposes.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/dow-futures-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Decreased Volatility Breakout (Part II)</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/trading-decreased-volatility-breakout-part-ii.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/trading-decreased-volatility-breakout-part-ii.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:59:14 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/trading-decreased-volatility-breakout-part-ii.html</guid>
		<description><![CDATA[Third Stage-Aging Trend: Aging trend is the period of consolidation as the trend comes to maturity. This is the period where lot of profit taking will take place. As the momentum of the trend exhausts itself, volatility tends to decrease at this stage of the trend.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/trading-decreased-volatility-breakout-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Guidelines: HUD May Prevent Your Loan From Closing</title>
		<link>http://www.qqq-stock-trading.com/credit/fha-mortgage-guidelines-hud-may-prevent-your-loan-from-closing.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/fha-mortgage-guidelines-hud-may-prevent-your-loan-from-closing.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:47:28 +0000</pubDate>
		<dc:creator>Carl Pruitt</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/fha-mortgage-guidelines-hud-may-prevent-your-loan-from-closing.html</guid>
		<description><![CDATA[A few years ago, during the real estate boom, an unforeseen problem began occurring regularly that created quite a problem for mortgage lenders when they had to foreclose on a home. Everybody who had ever stayed up late watching TV suddenly wanted to become a real estate investor. A "house flipper".]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/fha-mortgage-guidelines-hud-may-prevent-your-loan-from-closing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Credit Cards &#8211; Are They Customised for Customers?</title>
		<link>http://www.qqq-stock-trading.com/credit/small-business-credit-cards-are-they-customised-for-customers.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/small-business-credit-cards-are-they-customised-for-customers.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:11:27 +0000</pubDate>
		<dc:creator>Simon Maxwell</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/small-business-credit-cards-are-they-customised-for-customers.html</guid>
		<description><![CDATA[Once upon a time, credit card companies weren't particularly interested in small businesses, preferring to focus their attentions on courting larger organisations. But times have changed and the lenders have realised that, with the enormous boom in small businesses, there is a niche in the market waiting to be filled. Nowadays there is an absolutely huge range of credit cards and deals designed to entice entrepreneurs into becoming clients.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/small-business-credit-cards-are-they-customised-for-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loans Conquer Home Buyer&#8217;s Past Credit Problems</title>
		<link>http://www.qqq-stock-trading.com/credit/fha-loans-conquer-home-buyers-past-credit-problems.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/fha-loans-conquer-home-buyers-past-credit-problems.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:48:40 +0000</pubDate>
		<dc:creator>Carl Pruitt</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/fha-loans-conquer-home-buyers-past-credit-problems.html</guid>
		<description><![CDATA[If you are thinking about buying a home, but you have had credit problems, recent changes in the FHA loan guidelines may solve your problem. FHA loans have been around a long time, but the guidelines have changed so much in the several years that your real estate agent and the home seller you are trying to work with probably won't recognize the program.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/fha-loans-conquer-home-buyers-past-credit-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Identity Theft Is Priority One</title>
		<link>http://www.qqq-stock-trading.com/credit/preventing-identity-theft-is-priority-one.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/preventing-identity-theft-is-priority-one.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:54:51 +0000</pubDate>
		<dc:creator>William Hopkins</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/preventing-identity-theft-is-priority-one.html</guid>
		<description><![CDATA[Identity theft is a serious crime that is growing each year. If you are a victim of identity theft you may spend months, possibly years, trying to restore a damaged credit report. An extremely ruined credit report could compromise your chances of obtaining new employment, a bank loan, insurance or even renting a house. It is even possible to be arrested for a violation you did not commit if the guilty party has used your identity to commit illegal acts.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/preventing-identity-theft-is-priority-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Foreclosure: 5 Simple Tips To Get A Good Deal On A Home</title>
		<link>http://www.qqq-stock-trading.com/credit/buy-a-foreclosure-5-simple-tips-to-get-a-good-deal-on-a-home.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/buy-a-foreclosure-5-simple-tips-to-get-a-good-deal-on-a-home.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 07:49:48 +0000</pubDate>
		<dc:creator>Brenda Puckett</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/buy-a-foreclosure-5-simple-tips-to-get-a-good-deal-on-a-home.html</guid>
		<description><![CDATA[The home buying process can be overwhelming for a first time home buyer, giving you the feeling that your financial destiny is rapidly spinning out of control. When it comes to real estate, most people don't have a lot of experience and even less knowledge. Buying a foreclosure home can be even more confusing. The fact is, buying a home is actually a simple process. All you need to do is concentrate on the basics, and the following steps will fall together more easily.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/buy-a-foreclosure-5-simple-tips-to-get-a-good-deal-on-a-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Protect Your Identity: Identity Theft Defined</title>
		<link>http://www.qqq-stock-trading.com/credit/how-to-protect-your-identity-identity-theft-defined.html</link>
		<comments>http://www.qqq-stock-trading.com/credit/how-to-protect-your-identity-identity-theft-defined.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:50:40 +0000</pubDate>
		<dc:creator>Paul Wilcox</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/credit/how-to-protect-your-identity-identity-theft-defined.html</guid>
		<description><![CDATA[There are many things or personal possessions that can be owned.  Sometimes these items have been purchased, received as gifts or passed down from generation to generation.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/credit/how-to-protect-your-identity-identity-theft-defined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
