<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; business</title>
	<atom:link href="http://www.qqq-stock-trading.com/investment-topics/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Basic Advantages Of ETF Trading</title>
		<link>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:37:27 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html</guid>
		<description><![CDATA[Most people are just learning about ETF trading. Many have only heard bits and pieces about the Exchange-Traded Funds market and how it works. This is an incredibly complex market that a person will want to learn and get comfortable with before beginning trading in earnest. This is a brief overview of the benefits of ETF trading that may encourage a person to look into the market more closely.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/the-basic-advantages-of-etf-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Forex Trading Tool On The Internet</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/newest-forex-trading-tool-on-the-internet.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/newest-forex-trading-tool-on-the-internet.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:27:01 +0000</pubDate>
		<dc:creator>Bob Timson</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/newest-forex-trading-tool-on-the-internet.html</guid>
		<description><![CDATA[Have you ever heard of the newest marvel in the forex world, Forex Rebellion? It's valid that there are several forex programs for traders to select from these days, but this one is different from our testing, but in a smart way.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/newest-forex-trading-tool-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Your 401k Account To Your Retirement Advantage</title>
		<link>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html</link>
		<comments>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:25:46 +0000</pubDate>
		<dc:creator>Kevin Klemson</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[401k rollover advice]]></category>
		<category><![CDATA[401k rollover tips]]></category>
		<category><![CDATA[401k rollover to IRA]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rollover your 401k]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html</guid>
		<description><![CDATA[Have you ever had dreams of saving so that during your retirement you can get to make the most of your life? Well maybe what you need is to have a good account which is designed for saving for retirement. One such account is the 401k account. It's the best account when you are thinking about your retirement because of several reasons.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/wealth-building/how-to-use-your-401k-account-to-your-retirement-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Margin Call Explained</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:30:21 +0000</pubDate>
		<dc:creator>Hassam Ahmad</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html</guid>
		<description><![CDATA[Have you ever received the dreaded forex margin call? But contrary to the popular opinion that a margin call represents that worst case scenario for the currency trader, this is far from the truth. The risk that is assumed when trading aggressively the currency markets often results in receiving a margin call. The worst case could be far worse.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/forex-margin-call-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Trade Forex Easily</title>
		<link>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:11:13 +0000</pubDate>
		<dc:creator>Scott McDonald</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</guid>
		<description><![CDATA[Traders can learn to trade forex faster than others, this is because some people have more dedication and focus than others, or it is a case of them having more time to put towards it. If you are getting fed up fellow traders surpassing you, then you must get into scalping and incorporate the method I swear by. In less than a few weeks you could be making steady profits!]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Right With Your Penny Stock List</title>
		<link>http://www.qqq-stock-trading.com/stock-market/starting-right-with-your-penny-stock-list.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/starting-right-with-your-penny-stock-list.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:21:29 +0000</pubDate>
		<dc:creator>Malcolm Torren</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[penny stock list]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/starting-right-with-your-penny-stock-list.html</guid>
		<description><![CDATA[There are so many penny stock shares being made available in the stock market.  They're cheap and usually don't cost more than a dollar.  Sometimes stock brokers sell them even cheaper by cents.  The downside of it is that there are relatively few shareholders who frequent this slot.  This concern is mostly attributed to the higher risk it bears because of its lack of relevant and useful information.  The penny stock list is like your information directory and manual that should help you choosing the better stock to bid.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/starting-right-with-your-penny-stock-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Technical Analysis</title>
		<link>http://www.qqq-stock-trading.com/stock-market/understanding-technical-analysis.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/understanding-technical-analysis.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:13:46 +0000</pubDate>
		<dc:creator>Michael Swanson</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/understanding-technical-analysis.html</guid>
		<description><![CDATA[Technical analysis is one technique used for analyzing the performance of markets and <a href="http://www.wallstreetwindow.com/content/stock-picks">stock picks</a>, (and other areas of business), by analyzing key trends and data. Most often, the variants analyzed are pricing, volume and time scale, though many other factors can be taken into the equation. A lot of the studies are completed through charts, and have since given rise to analysts being dubbed "chartists".]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/understanding-technical-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frames For Swing Traders</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:54:06 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html</guid>
		<description><![CDATA[Swing trading means that your trade can run for several days as long as your profit targets are not met and the trend does not reverse itself. Swing traders believe in the saying, Trend is your friend. Most of the day traders end up being swing traders. A swing trader may have started as a day trader. Either they scaled out of a portion of the position, set a stop loss objective and kept the trade running as the market kept moving in the desired direction.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/time-frames-for-swing-traders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Penny Stock Broker Can Do For You</title>
		<link>http://www.qqq-stock-trading.com/stock-market/what-your-penny-stock-broker-can-do-for-you.html</link>
		<comments>http://www.qqq-stock-trading.com/stock-market/what-your-penny-stock-broker-can-do-for-you.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:14:01 +0000</pubDate>
		<dc:creator>Anthony Galz</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/stock-market/what-your-penny-stock-broker-can-do-for-you.html</guid>
		<description><![CDATA[One of the most fragile and information-sensitive investments are penny stocks.  They are less liquid compared to other investments.  The stocks are prone to fraudulent activities both online and offline.  Stock prices are difficult to price accurately thus lure in scheming opportunists.  Also, there is lack of information in companies that sell their penny shares.  With all these potential risks mentioned, you need a best friend in the business.  The penny stock broker can help you with your investments.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/stock-market/what-your-penny-stock-broker-can-do-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading in the Foreign Exchange Market</title>
		<link>http://www.qqq-stock-trading.com/currency-trading/trading-in-the-foreign-exchange-market.html</link>
		<comments>http://www.qqq-stock-trading.com/currency-trading/trading-in-the-foreign-exchange-market.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:05:24 +0000</pubDate>
		<dc:creator>Damian Papworth</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/currency-trading/trading-in-the-foreign-exchange-market.html</guid>
		<description><![CDATA[The foreign exchange market is mystifying to many people. There is good reason for this, since these financial markets are among the riskiest in which to trade. This article will explore the topic of the foreign exchange market, what makes it so risky and how to understand it a little better.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/currency-trading/trading-in-the-foreign-exchange-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
