<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; Retirement Savings</title>
	<atom:link href="http://www.qqq-stock-trading.com/etf-investing/retirement-savings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trouble for Baby Boomers: and Why You Should Worry</title>
		<link>http://www.qqq-stock-trading.com/retirement-savings/trouble-for-baby-boomers-and-why-you-should-worry.html</link>
		<comments>http://www.qqq-stock-trading.com/retirement-savings/trouble-for-baby-boomers-and-why-you-should-worry.html#comments</comments>
		<pubDate>Wed, 07 May 2008 00:26:45 +0000</pubDate>
		<dc:creator>Richard J. Roll</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/retirement-savings/trouble-for-baby-boomers-and-why-you-should-worry.html</guid>
		<description><![CDATA[There's something I need to tell you, especially if you, like me, were one of those people born from 1946 to 1964.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/retirement-savings/trouble-for-baby-boomers-and-why-you-should-worry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Mutual Fund Questions</title>
		<link>http://www.qqq-stock-trading.com/retirement-savings/frequently-asked-mutual-fund-questions.html</link>
		<comments>http://www.qqq-stock-trading.com/retirement-savings/frequently-asked-mutual-fund-questions.html#comments</comments>
		<pubDate>Thu, 01 May 2008 16:18:08 +0000</pubDate>
		<dc:creator>M. L. Williams</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/retirement-savings/frequently-asked-mutual-fund-questions.html</guid>
		<description><![CDATA[There are many frequent questions that are common about mutual funds. This is probably because mutual funds are so popular these days that many people are already investing in funds or are at least thinking about it. Below are some questions and answers:]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/retirement-savings/frequently-asked-mutual-fund-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds &#8211; Index Funds for Low Expenses and High Returns</title>
		<link>http://www.qqq-stock-trading.com/retirement-savings/mutual-funds-index-funds-for-low-expenses-and-high-returns.html</link>
		<comments>http://www.qqq-stock-trading.com/retirement-savings/mutual-funds-index-funds-for-low-expenses-and-high-returns.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:33:41 +0000</pubDate>
		<dc:creator>M. L. Williams</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/retirement-savings/mutual-funds-index-funds-for-low-expenses-and-high-returns.html</guid>
		<description><![CDATA[Since the 1970s mutual funds have been getting more and more popular, and investors like them so much that they have put several billions of dollars into this kind of investment.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/retirement-savings/mutual-funds-index-funds-for-low-expenses-and-high-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
