<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QQQQ Stock Trading &#187; Day Trading</title>
	<atom:link href="http://www.qqq-stock-trading.com/etf-investing/day-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qqq-stock-trading.com</link>
	<description>Stock Trading, Investing and Wealth Building</description>
	<lastBuildDate>Sat, 07 Nov 2009 13:30:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn To Trade Forex Easily</title>
		<link>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:11:13 +0000</pubDate>
		<dc:creator>Scott McDonald</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html</guid>
		<description><![CDATA[Traders can learn to trade forex faster than others, this is because some people have more dedication and focus than others, or it is a case of them having more time to put towards it. If you are getting fed up fellow traders surpassing you, then you must get into scalping and incorporate the method I swear by. In less than a few weeks you could be making steady profits!]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/learn-to-trade-forex-easily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading One Hot Market</title>
		<link>http://www.qqq-stock-trading.com/day-trading/forex-day-trading-one-hot-market.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/forex-day-trading-one-hot-market.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:26:35 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/forex-day-trading-one-hot-market.html</guid>
		<description><![CDATA[Forex day trading has never been hotter as a market then today. With these economic times more people are joining every day to make money in the currency pairs. With many people afraid of job loss, there has been an accelerated rate for people getting into forex.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/forex-day-trading-one-hot-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Training Get Insider Info</title>
		<link>http://www.qqq-stock-trading.com/day-trading/forex-trading-training-get-insider-info.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/forex-trading-training-get-insider-info.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:24:41 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/forex-trading-training-get-insider-info.html</guid>
		<description><![CDATA[Whether you are a new or long time running trader it is important to have the latest Forex trading training there is to offer. Today being the most talked about investment, it is no surprise with the massive profits traders make every day. People that are new to this scene wonder if they can truly make a full time income out of this type of market.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/forex-trading-training-get-insider-info.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Through Sure Returns In Forex Trading</title>
		<link>http://www.qqq-stock-trading.com/day-trading/make-money-through-sure-returns-in-forex-trading.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/make-money-through-sure-returns-in-forex-trading.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:05:08 +0000</pubDate>
		<dc:creator>Seth Gainer</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/make-money-through-sure-returns-in-forex-trading.html</guid>
		<description><![CDATA[Many opt for Forex trading as it is one of the easiest ways to make money. Today?s internet trading makes trading in foreign currency all the more easier. Though it is easy to make money through Forex trading one need to know the basics of dealing with this trade so that they do not suffer loss as this is not a risk free investment. Its unpredictable nature makes it more of a gambling.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/make-money-through-sure-returns-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Trading Descending Triangles Short</title>
		<link>http://www.qqq-stock-trading.com/day-trading/tips-for-trading-descending-triangles-short.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/tips-for-trading-descending-triangles-short.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:55:57 +0000</pubDate>
		<dc:creator>Jeff Cartridge</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/tips-for-trading-descending-triangles-short.html</guid>
		<description><![CDATA[The descending triangle is the most profitable chart pattern when trading short. The descending triangle is formed with the lower boundary of the price movement contained by a line close to horizontal and the top line slopes down toward the bottom line.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/tips-for-trading-descending-triangles-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Guru (Part II)</title>
		<link>http://www.qqq-stock-trading.com/day-trading/us-dollar-guru-part-ii.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/us-dollar-guru-part-ii.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:14:22 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/us-dollar-guru-part-ii.html</guid>
		<description><![CDATA[Knowing currency correlations between the major pairs can help you a lot in your trading. Suppose you have the data about the currency correlations of the major currency pairs. The correlation between GBP/USD and EUR/USD is 0.68. This correlation coefficient is positive and it means both the pairs move in the same direction 68% of the time.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/us-dollar-guru-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending Triangles -Short Trading Strategy</title>
		<link>http://www.qqq-stock-trading.com/day-trading/ascending-triangles-short-trading-strategy.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/ascending-triangles-short-trading-strategy.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:28:12 +0000</pubDate>
		<dc:creator>Jeff Cartridge</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/ascending-triangles-short-trading-strategy.html</guid>
		<description><![CDATA[The ascending triangle chart pattern is a very well known pattern that has been used by many successful traders over the years on the long side, but is not always traded short. An ascending triangle is formed when the price action is contained within two lines. The top line is close to horizontal while the bottom line slopes up towards the top line.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/ascending-triangles-short-trading-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Pros Talk About How Anyone Can Pick The Best Penny Stocks!</title>
		<link>http://www.qqq-stock-trading.com/day-trading/stock-trading-pros-talk-about-how-anyone-can-pick-the-best-penny-stocks.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/stock-trading-pros-talk-about-how-anyone-can-pick-the-best-penny-stocks.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:05:29 +0000</pubDate>
		<dc:creator>Grant Dougan</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/stock-trading-pros-talk-about-how-anyone-can-pick-the-best-penny-stocks.html</guid>
		<description><![CDATA[Penny stocks are an exciting investment opportunity. Some investors stay away from these types of investments since they think they are full of risk. In reality, there is so much opportunity to make money with penny stocks if you know what you need to look for.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/stock-trading-pros-talk-about-how-anyone-can-pick-the-best-penny-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Forex Signal Provider Providing Value?</title>
		<link>http://www.qqq-stock-trading.com/day-trading/is-your-forex-signal-provider-providing-value.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/is-your-forex-signal-provider-providing-value.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:22:55 +0000</pubDate>
		<dc:creator>Tim Barnby</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/is-your-forex-signal-provider-providing-value.html</guid>
		<description><![CDATA[Is your forex signal provider providing enough value? Signal providers offer a valuable service. They monitor the markets and alert traders of great setups. I like to look at it as an affordable outsourcing solution. Instead of staring at the computer all day and night, I can spend time with my family.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/is-your-forex-signal-provider-providing-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Technical Analysis Terminology</title>
		<link>http://www.qqq-stock-trading.com/day-trading/learning-technical-analysis-terminology.html</link>
		<comments>http://www.qqq-stock-trading.com/day-trading/learning-technical-analysis-terminology.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:51:57 +0000</pubDate>
		<dc:creator>AHmad Hassam</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.qqq-stock-trading.com/day-trading/learning-technical-analysis-terminology.html</guid>
		<description><![CDATA[As a forex trader, you should learn technical analysis. You need to understand the various terms that are frequently used in Technical Analysis. Technical Analysis is the study of historical and ongoing price data through charts, price patterns and chart indicators. Charts display price moves in time intervals using bars and candlesticks.]]></description>
		<wfw:commentRss>http://www.qqq-stock-trading.com/day-trading/learning-technical-analysis-terminology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
